Unionist Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| colorcode = {{party color|Conservative and Unionist Party (UK)}} | | colorcode = {{party color|Conservative and Unionist Party (UK)}} | ||
| leader1_title = [[Leader of the Conservative Party|Leader]] | | leader1_title = [[Leader of the Conservative Party|Leader]] | ||
| leader1_name = [[ | | leader1_name = [[TheBritishUnion]] | ||
| leader2_title = [[Chief Whip of the Conservative Party|Chief Whip]] | | leader2_title = [[Chief Whip of the Conservative Party|Chief Whip]] | ||
| leader2_name = [[Marcus_Stuyvesant]] | | leader2_name = [[Marcus_Stuyvesant]] | ||
| leader4_title = [[Chairman of the Conservative Party|Chairman]] | | leader4_title = [[Chairman of the Conservative Party|Chairman]] | ||
| leader4_name = [[ | | leader4_name = [[RaphaelDRothschild]] | ||
| merger = {{ublist | | merger = {{ublist | ||
| Conservative Party | | Conservative Party | ||
Line 31: | Line 31: | ||
| blank1 = [[Conservative and Unionist Party#Board|Conservative Party Board]] | | blank1 = [[Conservative and Unionist Party#Board|Conservative Party Board]] | ||
| blank3_title = Parliamentary party | | blank3_title = Parliamentary party | ||
| blank3 = [[1922 Committee]] | | blank3 = [[Conservative and Unionist Party#1922 Committee|1922 Committee]] | ||
}} | }} | ||
Line 43: | Line 43: | ||
|- | |- | ||
|[[Chairman of the Conservative Party]] | |[[Chairman of the Conservative Party]] | ||
|[[ | |[[RaphaelDRothschild]] | ||
|- | |- | ||
|Deputy [[Chairman of the Conservative Party#Deputy|Chairman of the Conservative Party]] | |Deputy [[Chairman of the Conservative Party#Deputy|Chairman of the Conservative Party]] | ||
|[[ | |[[DavidDRothschild]] | ||
|- | |- | ||
|[[Leader of the Conservative Party]] | |[[Leader of the Conservative Party]] | ||
|[[ | |[[TheBritishUnion]] | ||
|- | |- | ||
|Chairman of the 1922 Commitee | |Chairman of the 1922 Commitee | ||
| | |[[martinbani22]] | ||
|- | |- | ||
|Second elect of the 1922 Commitee | |Second elect of the 1922 Commitee | ||
|[[ | |[[HRHFunkyMonkey]] | ||
|- | |- | ||
|Party cabinet representative | |Party cabinet representative | ||
|[[ | |[[MichaelMRothschild]] | ||
|- | |- | ||
|Appointed by the leader | |Appointed by the leader | ||
|[[ | |[[LiamTAldana]] | ||
|- | |- | ||
|Elected member | |Elected member | ||
Line 70: | Line 70: | ||
|- | |- | ||
|Elected member | |Elected member | ||
| | |''Vacant'' | ||
|} | |} | ||
==1922 Committee== |
Revision as of 14:38, 2 May 2023
Conservative and Unionist Party | |
---|---|
Leader | TheBritishUnion |
Chief Whip | Marcus_Stuyvesant |
Chairman | RaphaelDRothschild |
Merger of |
|
Membership (March 2023) | 596 |
Ideology |
|
Political position | Centre-right |
Colours | Sky blue |
Slogan | "Keep Britain Moving" |
Governing body | Conservative Party Board |
Parliamentary party | 1922 Committee |
House of Commons | 29 / 50 |
House of Lords | 3 / 25 |
The Conservative Party, officially the Conservative and Unionist Party also known colloquially as the Tories, is one of the two main political parties in the United Kingdom, along with the Labour Party. It is the current governing party, having won the March 2023 general election It has been the primary governing party in the United Kingdom since October 2022.
Board
Office | Incumbent |
---|---|
Chairman of the Conservative Party | RaphaelDRothschild |
Deputy Chairman of the Conservative Party | DavidDRothschild |
Leader of the Conservative Party | TheBritishUnion |
Chairman of the 1922 Commitee | martinbani22 |
Second elect of the 1922 Commitee | HRHFunkyMonkey |
Party cabinet representative | MichaelMRothschild |
Appointed by the leader | LiamTAldana |
Elected member | Ulferno |
Elected member | Marcus_Stuyvesant |
Elected member | Vacant |