Speaker of the House of Commons: Difference between revisions
Jump to navigation
Jump to search
(a couple more infobox fields) |
No edit summary Tags: Reverted Visual edit: Switched |
||
Line 18: | Line 18: | ||
}} | }} | ||
The '''Speaker of the House of Commons''' is the presiding officer of the [[House of Commons]] and is a position that is selected internally by the [[House of Commons]]. [[JamesAcheson]] is the current speaker, being elected by the House on 21 April 2023, the start of term 72. | The '''Speaker of the House of Commons''' is the presiding officer of the [[House of Commons]] and is a position that is selected internally by the [[House of Commons]]. [[JamesAcheson]] is the current speaker, being elected by the House on 21 April 2023, the start of term 72. | ||
==List of Commons Speakers== | |||
{| class="wikitable" | |||
|+All Recorded Lord Speakers | |||
! rowspan="2" colspan="2" | Lord Speaker | |||
! colspan="2" | Term | |||
|- | |||
!Took office | |||
!Left office | |||
|- | |||
|{{Avatar|longcyber1|75}} | |||
|Lord longcyber1 | |||
|38 | |||
|38 | |||
|- | |||
|{{Avatar|spaceman2003|75}} | |||
|Lord spaceman2003 | |||
|39 | |||
|43 | |||
|- | |||
|{{Avatar|TomWellesley|75}} | |||
|Lord TomWellesley | |||
|44 | |||
|48 | |||
|- | |||
|{{Avatar|FinleyMountbatten|75}} | |||
|Lord FinleyMountbatten | |||
|49 | |||
|51 | |||
|- | |||
|{{Avatar|GeoffRMaltby|75}} | |||
|Lord GeoffRMaltby | |||
|52 | |||
|55 | |||
|- | |||
| | |||
|Lord JamieSanidson | |||
|56 | |||
|58 | |||
|- | |||
|{{Avatar|GeoffMaltby|75}} | |||
|Lord GeoffMaltby | |||
|58 | |||
|60 | |||
|- | |||
|{{Avatar|C0MB4T4NT|75}} | |||
|Lord C0MB4T4NT | |||
|61 | |||
|62 | |||
|- | |||
|{{Avatar|SanguisFJerker|75}} | |||
|Lord SanguisFJerker | |||
|62 | |||
|64 | |||
|- | |||
|{{Avatar|JaneMReed|75}} | |||
|Lady JaneMReed | |||
|64 | |||
|65 | |||
|- | |||
|{{Avatar|HarounSheikh|75}} | |||
|Lord HarounSheikh | |||
|66 | |||
|69 | |||
|- | |||
|{{Avatar|MargaretRMonty|75}} | |||
|Lady MargaretRMonty | |||
|70 | |||
|70 | |||
|- | |||
|{{Avatar|harrison_nw|75}} | |||
|[[harrison_nw|The Earl of Liverpool]]<br /><small>(harrison_nw)</small> | |||
|71<br /><small>4 February 2023</small> | |||
|''Incumbent'' | |||
|} |
Revision as of 19:20, 16 May 2023
Speaker of the House of Commons | |
---|---|
Incumbent | |
Style |
|
Appointer | House of Commons |
Deputy | Chairman of Ways and Means |
The Speaker of the House of Commons is the presiding officer of the House of Commons and is a position that is selected internally by the House of Commons. JamesAcheson is the current speaker, being elected by the House on 21 April 2023, the start of term 72.
List of Commons Speakers
Lord Speaker | Term | ||
---|---|---|---|
Took office | Left office | ||
Lord longcyber1 | 38 | 38 | |
Lord spaceman2003 | 39 | 43 | |
Lord TomWellesley | 44 | 48 | |
Lord FinleyMountbatten | 49 | 51 | |
Lord GeoffRMaltby | 52 | 55 | |
Lord JamieSanidson | 56 | 58 | |
Lord GeoffMaltby | 58 | 60 | |
Lord C0MB4T4NT | 61 | 62 | |
Lord SanguisFJerker | 62 | 64 | |
Lady JaneMReed | 64 | 65 | |
Lord HarounSheikh | 66 | 69 | |
Lady MargaretRMonty | 70 | 70 | |
The Earl of Liverpool (harrison_nw) |
71 4 February 2023 |
Incumbent |