July 2023 general election
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats in the House of Commons 31 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The next general election is due to be held on 1 July 2023. Currently, the parties expected to run in the July 2023 general election are the Conservatives, the Labour Party, the Four Star Party, and Progressives.
Opinion polls
Dates conducted |
Pollster | Sample size |
Con | Lab | Reclaim | Lib Dems | Four Star | Voice | Lead | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4–6 June | British Media Group | 65 | 24 | 12 | 6 | 1 | 4 | 3 | 12 | Hung | |||
The Liberal Democrats are deregistered as a political party. | |||||||||||||
The Reclaim Party are deregistered due to the ban of their former leader BenHenley. | |||||||||||||
The Progressive Party are registered by former Justice secretary DaMysticPenguin. | |||||||||||||
Prime Minister TheBritishUnion calls for an early general election for the first of July due to the Voice Party withdrawing as a minor coalition partner. | |||||||||||||
Dates conducted |
Pollster | Sample size |
Con | Lab | Pro | Four Star | Voice | Lead | Result | ||||
20-23 June | BT Media | 87 | 17 | 22 | 0 | 8 | 13 | 5 | Hung | ||||
22-24 June | British Broadcasting Corporation | 110 | 15 | 20 | 8 | 11 | 6 | 5 | Hung | ||||
The Voice Party is deregistered by the Electoral Commission on several offences, including voter importing which originally issued a 20% voter deduction, theft of Labour Party manifesto policies, and failing to fulfill it's role as a 'responsible political entity.' | |||||||||||||
Dates conducted |
Pollster | Sample size |
Con | Lab | Pro | Four Star | Lead | Result | |||||
30 June - 1 July | British Media Group | 77 | 18 | 25 | 9 | 8 | 7 | Hung |
Snap election
Prime Minister TheBritishUnion called a snap election after the Voice Party left his coalition government.
Seat increase
The seats in the House of Commons were increased from fifty (50) to sixty (60) following the Amendment to the Electoral Provisions Act 2021 by Minister without Portfolio martinbani22. This change takes place this election.
Previous Election Comparison
The votes and seats in the previous election are in the table below, as well as what the results would've looked like in a 60-seat parliament (shown in the infobox as in brackets), and a comparison to this election:
Last Election | This Election | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Leader | Votes | Seats (50) | Seats (60) | Votes | Change | Seats (60) | Change | ||||||||
Of total | Of total | Of total | Of total | Of total | Of total | Of total | ||||||||||
Conservative Party | Marcus_Stuyvesant | 166 | 41.5% | 21 | 42% | 25 | 45.6% | TBD | ||||||||
Labour Party | RebaAstor | 120 | 30.0% | 15 | 30% | 18 | 30% | TBD | ||||||||
Four Star Party | Dxavus | 44 | 11.1% | 5 | 10% | 7 | 11.6% | TBD | ||||||||
Voice Party | AdaptedFrost | 36 | 9.0% | 5 | 10% | 5 | 8.3% | Party disbanded due to espionage | ||||||||
Liberal Democrats | BlazeFuse | 25 | 6.25% | 3 | 6% | 4 | 6.6% | Party deregistered | ||||||||
UK First | OwenKCSmith | 9 | 2.25% | 1 | 2% | 1 | 1.6% | Merged with Four Star |
Notes
- ↑ Seats in (brackets) reflect what last election's results would've been if calculated on 60 seats.