House of Commons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|body = Parliament of the United Kingdom | |body = Parliament of the United Kingdom | ||
|leader1_type = [[Speaker of the House of Commons|Speaker]] | |leader1_type = [[Speaker of the House of Commons|Speaker]] | ||
|leader1 = [[ | |leader1 = [[martinbani22]] | ||
|election1 = 21 April 2023 | |election1 = 21 April 2023 | ||
|leader2_type = [[Chairman of Ways and Means]] | |leader2_type = [[Chairman of Ways and Means]] | ||
|leader2 = [[ | |leader2 = [[BarendVanhanen]] | ||
|party2 = [[Labour | |party2 = [[Labour Party|Social Democrats]] | ||
|election2 = 16 December 2022 | |election2 = 16 December 2022 | ||
|leader3_type = [[Prime Minister]] | |leader3_type = [[Prime Minister]] | ||
|leader3 = [[ | |leader3 = [[benjaminhenley]] | ||
|party3 = [[ | |party3 = [[National Party|National]] | ||
|election3 = 15 April 2023 | |election3 = 15 April 2023 | ||
|leader4_type = [[Leader of the House of Commons|Leader of the House]] | |leader4_type = [[Leader of the House of Commons|Leader of the House]] | ||
|leader4 = [[ | |leader4 = [[NotApplicab1e]] | ||
|party4 = [[ | |party4 = [[National Party|National]] | ||
|election4 = 13 May 2023 | |election4 = 13 May 2023 | ||
|leader5_type = [[ | |leader5_type = [[Government Chief Whip]] | ||
|leader5 = [[ | |leader5 = [[NotApplicab1e]] | ||
|party5 = [[ | |party5 = [[National Party|National]] | ||
|election5 = 12 March 2023 | |election5 = 12 March 2023 | ||
|leader6_type = [[Leader of the Opposition]] | |leader6_type = [[Leader of the Opposition]] | ||
|leader6 = [[ | |leader6 = [[TheBritishUnion]] | ||
|party6 = [[ | |party6 = [[Unionist Party|Unionist]] | ||
|election6 = 17 April 2023 | |election6 = 17 April 2023 | ||
|leader7_type = [[Shadow Leader of the House of Commons|Shadow Leader of the House]] | |leader7_type = [[Shadow Leader of the House of Commons|Shadow Leader of the House]] | ||
|leader7 = [[ | |leader7 = [[GoldyyDev]] | ||
|party7 = [[ | |party7 = [[Unionist Party|Unionist]] | ||
|election7 = 29 April 2023 | |election7 = 29 April 2023 | ||
|members = 50 | |members = 50 |
Latest revision as of 20:58, 19 December 2023
The Honourable the Commons of the United Kingdom of Great Britain and Northern Ireland in Parliament assembled | |
---|---|
73rd Parliament | |
Type | |
Type | Lower house of the Parliament of the United Kingdom |
Leadership | |
martinbani22 since 21 April 2023 | |
Structure | |
Seats | 50 |
Political groups |
|
Length of term | Up to 2 months |
Elections | |
Voting system | Webster/Sainte-Laguë |
Last election | 12 May 2023 |
Next election | No later than 23 July 2023 |
The House of Commons is the lower house of Parliament. Like the upper house, the House of Lords, it meets in the Palace of Westminster. The House of Commons is an elected body consisting of 50 members known as Members of Parliament (MPs). In elections, citizens vote for a party, seats are allocated using the Webster/Sainte-Laguë method, and parties appoint people to the seats they've won.
House composition
The Conservative & Unionist Party took government with 20 seats in the May election which a coalition with the Voice Party which gained 5 seats. The Labour Party serve as His Majesty's Most Loyal Opposition with gaining 15 seats in the May election. Four Star Party as well as the Liberal Democrats serve as other opposition within the House of Commons.