Unionist Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
The '''Conservative Party''', officially the '''Conservative and Unionist Party''' also known colloquially as the '''Tories''', is one of the two main political parties in the United Kingdom, along with the [[Labour Party]]. It is the current [[Cabinet|governing party]], having won the [[March 2023 general election]] It has been the primary governing party in the United Kingdom since October 2022. | The '''Conservative Party''', officially the '''Conservative and Unionist Party''' also known colloquially as the '''Tories''', is one of the two main political parties in the United Kingdom, along with the [[Labour Party]]. It is the current [[Cabinet|governing party]], having won the [[March 2023 general election]] It has been the primary governing party in the United Kingdom since October 2022. | ||
==Board== | |||
{| class="wikitable" style="text-align:left" | |||
! colspan="3" | Board<ref name="official"/> | |||
|- | |||
!Office | |||
!Incumbent | |||
|- | |||
|[[Chairman of the Conservative Party]] | |||
|[[MargaretRMonty]] | |||
|- | |||
|Deputy [[Chairman of the Conservative Party#Deputy|Chairman of the Conservative Party]] | |||
|[[dncMark]] | |||
|- | |||
|[[Leader of the Conservative Party]] | |||
|[[benjaminhenley]] | |||
|- | |||
|Chairman of the 1922 Commitee | |||
|[[RaphaelDRothschild]] | |||
|- | |||
|Second elect of the 1922 Commitee | |||
|[[martinbani22]] | |||
|- | |||
|Party cabinet representative | |||
|[[thomashenley]] | |||
|- | |||
|Appointed by the leader | |||
|[[EdwardGHome]] | |||
|- | |||
|Elected member | |||
|[[Ulferno]] | |||
|- | |||
|Elected member | |||
|[[Marcus_Stuyvesant]] | |||
|- | |||
|Elected member | |||
|[[NoahJFernsby]] | |||
|} |
Revision as of 22:22, 5 April 2023
Conservative and Unionist Party | |
---|---|
Leader | benjaminhenley |
Chief Whip | Marcus_Stuyvesant |
Chairman | MargaretRMonty |
Merger of |
|
Membership (March 2023) | 596 |
Ideology |
|
Political position | Centre-right |
Colours | Sky blue |
Slogan | "Keep Britain Moving" |
Governing body | Conservative Party Board |
Parliamentary party | 1922 Committee |
House of Commons | 29 / 50 |
House of Lords | 3 / 25 |
The Conservative Party, officially the Conservative and Unionist Party also known colloquially as the Tories, is one of the two main political parties in the United Kingdom, along with the Labour Party. It is the current governing party, having won the March 2023 general election It has been the primary governing party in the United Kingdom since October 2022.
Board
Board[1] | ||
---|---|---|
Office | Incumbent | |
Chairman of the Conservative Party | MargaretRMonty | |
Deputy Chairman of the Conservative Party | dncMark | |
Leader of the Conservative Party | benjaminhenley | |
Chairman of the 1922 Commitee | RaphaelDRothschild | |
Second elect of the 1922 Commitee | martinbani22 | |
Party cabinet representative | thomashenley | |
Appointed by the leader | EdwardGHome | |
Elected member | Ulferno | |
Elected member | Marcus_Stuyvesant | |
Elected member | NoahJFernsby |
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedofficial