Parliament constituencies: Difference between revisions

From BMG Wiki
Jump to navigation Jump to search
m (Username change)
(all MPs updated)
Line 1: Line 1:
{{current election| |information related to a recent election|date=May 2023}}
{{Infobox subdivision type
{{Infobox subdivision type
| name = United Kingdom parliamentary constituencies
| name = United Kingdom parliamentary constituencies
Line 14: Line 13:
The [[House of Commons]] currently has 50 parliamentary constituencies.
The [[House of Commons]] currently has 50 parliamentary constituencies.


==List of Constituencies==
==Parliamentary constituencies in the United Kingdom==
{| class="wikitable"
{| class="wikitable"
|+
|+
Line 21: Line 20:
|-
|-
|[[Bedfordshire (Parliament constituency)|Bedfordshire]]
|[[Bedfordshire (Parliament constituency)|Bedfordshire]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: #089090" |
| [[Labour and Voice|Labour]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|MasunOCathain|100}}<br />'''[[MasunOCathain]]'''
| style="text-align:center;" | {{Avatar|ItsToza|100}}<br />'''[[ItsToza]]'''
|-
|-
|[[Belfast (Parliament constituency)|Belfast]]
|[[Belfast (Parliament constituency)|Belfast]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|RaZeRilleax|100}}<br />'''[[RaZeRilleax]]'''
| style="text-align:center;" | {{Avatar|strathelpers|100}}<br />'''[[strathelpers]]'''
|-
|-
|[[Birmingham (Parliament constituency)|Birmingham]]
|[[Birmingham (Parliament constituency)|Birmingham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|GOLDWOLF737|100}}<br />'''[[GOLDWOLF737]]'''
| style="text-align:center;" | {{Avatar|JosephChurchill|100}}<br />'''[[JosephChurchill]]'''
|-
|-
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
|[[Cambridgeshire (Parliament constituency)|Cambridgeshire]]
| style="background-color: #12B6CF" |
| style="background-color: #089090" |
| [[UK First]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|TheOnly_Rysio|100}}<br />'''[[TheOnly_Rysio]]'''
| style="text-align:center;" | {{Avatar|Acooldude_121|100}}<br />'''[[Acooldude_121]]'''
|-
|-
|[[Cardiff (Parliament constituency)|Cardiff]]
|[[Cardiff (Parliament constituency)|Cardiff]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|Jam1443|100}}<br />'''[[Jam1443]]'''
| style="text-align:center;" | {{Avatar|AndreHodge|100}}<br />'''[[AndreHodge]]'''
|-
|-
|[[Cheshire (Parliament constituency)|Cheshire]]
|[[Cheshire (Parliament constituency)|Cheshire]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|JosephChurchill|100}}<br />'''[[JosephChurchill]]'''
| style="text-align:center;" | {{Avatar|WilliamMontagu|100}}<br />'''[[WilliamMontagu]]'''
|-
|-
|[[Colchester (Parliament constituency)|Colchester]]
|[[Colchester (Parliament constituency)|Colchester]]
Line 56: Line 55:
|-
|-
|[[Croydon (Parliament constituency)|Croydon]]
|[[Croydon (Parliament constituency)|Croydon]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Liberal Democrats]]
| style="text-align:center;" | {{Avatar|GoldyyDev|100}}<br />'''[[GoldyyDev]]'''
| style="text-align:center;" | {{Avatar|BlazeFuse|100}}<br />'''[[BlazeFuse]]'''
|-
|-
|[[Devon & Cornwall (Parliament constituency)|Devon & Cornwall]]
|[[Devon & Cornwall (Parliament constituency)|Devon & Cornwall]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|arthurlikescurry|100}}<br />'''[[arthurlikescurry ]]'''
| style="text-align:center;" | {{Avatar|MohamedUSA2015|100}}<br />'''[[MohamedUSA2015]]'''
|-
|-
|[[Dorset (Parliament constituency)|Dorset]]
|[[Dorset (Parliament constituency)|Dorset]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|152256324|100}}<br />'''[[Dxavus]]'''
| style="text-align:center;" | {{Avatar|RaphaelDRothschild|100}}<br />'''[[RaphaelDRothschild]]'''
|-
|-
|[[Dyfed-Powys (Parliament constituency)|Dyfed-Powys]]
|[[Dyfed-Powys (Parliament constituency)|Dyfed-Powys]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|RaphaelDRothschild|100}}<br />'''[[RaphaelDRothschild]]'''
| style="text-align:center;" | {{Avatar|LOUIEisKitted|100}}<br />'''[[LOUIEisKitted]]'''
|-
|-
|[[Finchley (Parliament constituency)|Finchley]]
|[[Finchley (Parliament constituency)|Finchley]]
Line 81: Line 80:
|-
|-
|[[Glasgow (Parliament constituency)|Glasgow]]
|[[Glasgow (Parliament constituency)|Glasgow]]
| style="background-color: #12B6CF" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[UK First]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|GamersGoBingBang|100}}<br />'''[[GamersGoBingBang]]'''
| style="text-align:center;" | {{Avatar|RebaAstor|100}}<br />'''[[RebaAstor]]'''
|-
|-
|[[Gloucestershire (Parliament constituency)|Gloucestershire]]
|[[Gloucestershire (Parliament constituency)|Gloucestershire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|Ulferno|100}}<br />'''[[Ulferno]]'''
| style="text-align:center;" | {{Avatar|Drac710|100}}<br />'''[[Drac710]]'''
|-
|-
|[[Grampian (Parliament constituency)|Grampian]]
|[[Grampian (Parliament constituency)|Grampian]]
| style="background-color: #12B6CF" |
| style="background-color: #000000" |
| [[UK First]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|OwenKCSmith|100}}<br />'''[[OwenKCSmith]]'''
| style="text-align:center;" | {{Avatar|LucassUK|100}}<br />'''[[LucassUK]]'''
|-
|-
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
|[[Hertfordshire (Parliament constituency)|Hertfordshire]]
Line 101: Line 100:
|-
|-
|[[Humberside (Parliament constituency)|Humberside]]
|[[Humberside (Parliament constituency)|Humberside]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Speaker of the House of Commons|Speaker]]
| style="text-align:center;" | {{Avatar|bvliqs|100}}<br />'''[[bvliqs]]'''
| style="text-align:center;" | {{Avatar|JamesAcheson|100}}<br />'''[[JamesAcheson]]'''
|-
|-
|[[Islington (Parliament constituency)|Islington]]
|[[Islington (Parliament constituency)|Islington]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|Randthepanda|100}}<br />'''[[Randthepanda]]'''
| style="text-align:center;" | {{Avatar|Aviation_Israel|100}}<br />'''[[Aviation_Israel]]'''
|-
|-
|[[Kent (Parliament constituency)|Kent]]
|[[Kent (Parliament constituency)|Kent]]
| style="background-color: #12B6CF" |
| style="background-color: #000000" |
| [[UK First]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|CreatedShots|100}}<br />'''[[CreatedShots]]'''
| style="text-align:center;" | {{Avatar|oscex|100}}<br />'''[[oscex]]'''
|-
|-
|[[Lancashire (Parliament constituency)|Lancashire]]
|[[Lancashire (Parliament constituency)|Lancashire]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|564173511|100}}<br />'''[[ScriptedSid]]'''
| style="text-align:center;" | {{Avatar|ScriptedSid|100}}<br />'''[[ScriptedSid]]'''
|-
|-
|[[Leeds (Parliament constituency)|Leeds]]
|[[Leeds (Parliament constituency)|Leeds]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|AlexOMally|100}}<br />'''[[AlexOMally]]'''
| style="text-align:center;" | {{Avatar|JisooMinSung|100}}<br />'''[[JisooMinSung]]'''
|-
|-
|[[Leicester (Parliament constituency)|Leicester]]
|[[Leicester (Parliament constituency)|Leicester]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|2481289264|100}}<br />'''[[Dahiadam09]]'''
| style="text-align:center;" | {{Avatar|AlfieJWalpole|100}}<br />'''[[AlfieJWalpole]]'''
|-
|-
|[[Lincoln (Parliament constituency)|Lincoln]]
|[[Lincoln (Parliament constituency)|Lincoln]]
| style="background-color: #12B6CF" |
| style="background-color: #000000" |
| [[UK First]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|twighlights_LOL|100}}<br />'''[[twighlights_LOL]]'''
| style="text-align:center;" | {{Avatar|werc56|100}}<br />'''[[werc56]]'''
|-
|-
|[[Lothian (Parliament constituency)|Lothian]]
|[[Lothian (Parliament constituency)|Lothian]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|RebaAstor|100}}<br />'''[[RebaAstor]]'''
| style="text-align:center;" | {{Avatar|Rio_W9368|100}}<br />'''[[Rio_W9368]]'''
|-
|-
|[[Merseyside (Parliament constituency)|Merseyside]]
|[[Merseyside (Parliament constituency)|Merseyside]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|OctaviaBlakeston|100}}<br />'''[[OctaviaBlakeston]]'''
| style="text-align:center;" | {{Avatar|Alfiejed1|100}}<br />'''[[Alfiejed1]]'''
|-
|-
|[[Newham (Parliament constituency)|Newham]]
|[[Newham (Parliament constituency)|Newham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|PeterMMuller|100}}<br />'''[[PeterMMuller]]'''
| style="text-align:center;" | {{Avatar|hunterman56783|100}}<br />'''[[hunterman56783]]'''
|-
|-
|[[Norfolk (Parliament constituency)|Norfolk]]
|[[Norfolk (Parliament constituency)|Norfolk]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|DaMysticPenguin|100}}<br />'''[[DaMysticPenguin]]'''
| style="text-align:center;" | {{Avatar|Marcus_Stuyvesant|100}}<br />'''[[Marcus_Stuyvesant]]'''
|-
|-
|[[North Yorkshire (Parliament constituency)|North Yorkshire]]
|[[North Yorkshire (Parliament constituency)|North Yorkshire]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|170252286|100}}<br />'''[[thomashenley]]'''
| style="text-align:center;" | {{}}<br />'''Vacant'''
|-
|-
|[[Northumbria (Parliament constituency)|Northumbria]]
|[[Northumbria (Parliament constituency)|Northumbria]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Liberal Democrats]]
| style="text-align:center;" | {{Avatar|1460434233|100}}<br />'''[[benjaminhenley]]'''
| style="text-align:center;" | {{Avatar|humitoe|100}}<br />'''[[humitoe]]'''
|-
|-
|[[Nottingham (Parliament constituency)|Nottingham]]
|[[Nottingham (Parliament constituency)|Nottingham]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|1531718846|100}}<br />'''[[Jimbo9687]]'''
| style="text-align:center;" | {{Avatar|Jimbo9687|100}}<br />'''[[Jimbo9687]]'''
|-
|-
|[[Portsmouth (Parliament constituency)|Portsmouth]]
|[[Portsmouth (Parliament constituency)|Portsmouth]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|CaIIumCathcart|100}}<br />'''CaIIumCathcart'''
| style="text-align:center;" | {{Avatar|GoldyyDev|100}}<br />'''[[GoldyyDev]]'''
|-
|-
|[[Sheffield (Parliament constituency)|Sheffield]]
|[[Sheffield (Parliament constituency)|Sheffield]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: #089090" |
| [[Labour and Voice|Labour]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|Aviation_Israel|100}}<br />'''[[Aviation_Israel]]'''
| style="text-align:center;" | {{Avatar|Beastx17Riley|100}}<br />'''[[Beastx17Riley]]'''
|-
|-
|[[Snowdonia (Parliament constituency)|Snowdonia]]
|[[Snowdonia (Parliament constituency)|Snowdonia]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|ClementWarren|100}}<br />'''[[ClementWarren]]'''
| style="text-align:center;" | {{Avatar|Dahiadam09|100}}<br />'''[[Dahiadam09]]'''
|-
|-
|[[Somerset (Parliament constituency)|Somerset]]
|[[Somerset (Parliament constituency)|Somerset]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|1547574|100}}<br />'''[[UK_ThinBlueLine]]'''
| style="text-align:center;" | {{Avatar|HRHFunkyMonkey|100}}<br />'''[[HRHFunkyMonkey]]'''
|-
|-
|[[Southampton & Wight (Parliament constituency)|Southampton & Wight]]
|[[Southampton & Wight (Parliament constituency)|Southampton & Wight]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|LOUIEisKitted|100}}<br />'''[[LOUIEisKitted]]'''
| style="text-align:center;" | {{Avatar|BarendVanhanen|100}}<br />'''[[BarendVanhanen]]'''
|-
|-
|[[Southend-on-Sea (Parliament constituency)|Southend-on-Sea]]
|[[Southend-on-Sea (Parliament constituency)|Southend-on-Sea]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|HRHFunkyMonkey|100}}<br />'''[[HRHFunkyMonkey]]'''
| style="text-align:center;" | {{Avatar|Asam_Harrison|100}}<br />'''[[Asam_Harrison]]'''
|-
|-
|[[Southwark (Parliament constituency)|Southwark]]
|[[Southwark (Parliament constituency)|Southwark]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|AviationIsFun|100}}<br />'''[[AviationIsFun]]'''
| style="text-align:center;" | {{Avatar|AviationIsFun|100}}<br />'''[[AviationIsFun]]'''
|-
|-
Line 208: Line 207:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|Icxdprxme|100}}<br />'''[[Icxdprxme]]'''
| style="text-align:center;" | {{Avatar|WillyWonkaOriginaln|100}}<br />'''[[WillyWonkaOriginaln]]'''
|-
|-
|[[Strathclyde (Parliament constituency)|Strathclyde]]
|[[Strathclyde (Parliament constituency)|Strathclyde]]
| style="background-color: #000000" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Speaker of the House of Commons|Speaker]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|115220462|100}}<br />'''[[TheBritishUnion]]'''
| style="text-align:center;" | {{Avatar|TheBritishUnion|100}}<br />'''[[TheBritishUnion]]'''
|-
|-
|[[Surrey (Parliament constituency)|Surrey]]
|[[Surrey (Parliament constituency)|Surrey]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|Marcus_Stuyvesant|100}}<br />'''[[Marcus_Stuyvesant]]'''
| style="text-align:center;" | {{Avatar|Dxavus|100}}<br />'''[[Dxavus]]'''
|-
|-
|[[Sussex (Parliament constituency)|Sussex]]
|[[Sussex (Parliament constituency)|Sussex]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|17203484|100}}<br />'''[[dncMark]]'''
| style="text-align:center;" | {{Avatar|Ulferno|100}}<br />'''[[Ulferno]]'''
|-
|-
|[[Tayside & Fife (Parliament constituency)|Tayside & Fife]]
|[[Tayside & Fife (Parliament constituency)|Tayside & Fife]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #000000" |
| [[Conservative & Unionist|Conservative]]
| [[Four Star Party|Four Star]]
| style="text-align:center;" | {{Avatar|DavidFRothesay|100}}<br />'''[[DavidFRothesay]]'''
| style="text-align:center;" | {{Avatar|JuliaRWilson|100}}<br />'''[[JuliaRWilson]]'''
|-
|-
|[[Thames Valley (Parliament constituency)|Thames Valley]]
|[[Thames Valley (Parliament constituency)|Thames Valley]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Liberal Democrats (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Liberal Democrats]]
| style="text-align:center;" | {{Avatar|ZCInvestor|100}}<br />'''[[ZCInvestor]]'''
| style="text-align:center;" | {{Avatar|Josh_1610|100}}<br />'''[[Josh_1610]]'''
|-
|-
|[[Trafford (Parliament constituency)|Trafford]]
|[[Trafford (Parliament constituency)|Trafford]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|TaylorJHarris|100}}<br />'''[[TaylorJHarris]]'''
| style="text-align:center;" | {{Avatar|TaylorJHarris|100}}<br />'''[[TaylorJHarris]]'''
|-
|-
|[[Tyneside (Parliament constituency)|Tyneside]]
|[[Tyneside (Parliament constituency)|Tyneside]]
| style="background-color: {{party color|Labour Party (UK)}}" |
| style="background-color: {{party color|Labour Party (UK)}}" |
| [[Labour and Voice|Labour]]
| [[Labour Party|Labour]]
| style="text-align:center;" | {{Avatar|CH3RRYLICI0US|100}}<br />'''[[CH3RRYLICI0US]]'''
| style="text-align:center;" | {{Avatar|CH3RRYLICI0US|100}}<br />'''[[CH3RRYLICI0US]]'''
|-
|-
Line 248: Line 247:
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|w_3lsh|100}}<br />'''[[w_3lsh]]'''
| style="text-align:center;" | {{Avatar|TommyIslington|100}}<br />'''[[TommyIslington]]'''
|-
|-
|[[West Mercia (Parliament constituency)|West Mercia]]
|[[West Mercia (Parliament constituency)|West Mercia]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|EdwardGHome|100}}<br />'''[[EdwardGHome]]'''
| style="text-align:center;" | {{Avatar|JayChan_106|100}}<br />'''[[JayChan_106]]'''
|-
|-
|[[West Ulster (Parliament constituency)|West Ulster]]
|[[West Ulster (Parliament constituency)|West Ulster]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #089090" |
| [[Conservative & Unionist|Conservative]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|Smartvibe|100}}<br />'''[[Smartvibe]]'''
| style="text-align:center;" | {{Avatar|AdaptedFrost|100}}<br />'''[[AdaptedFrost]]'''
|-
|-
|[[Wigan (Parliament constituency)|Wigan]]
|[[Wigan (Parliament constituency)|Wigan]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: {{party color|Conservative Party (UK)}}" |
| [[Conservative & Unionist|Conservative]]
| [[Conservative & Unionist|Conservative]]
| style="text-align:center;" | {{Avatar|BenjaminCranston|100}}<br />'''[[BenjaminCranston]]'''
| style="text-align:center;" | {{Avatar|Randthepanda|100}}<br />'''[[Randthepanda]]'''
|-
|-
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]
|[[Wolverhampton (Parliament constituency)|Wolverhampton]]
| style="background-color: {{party color|Conservative Party (UK)}}" |
| style="background-color: #089090" |
| [[Conservative & Unionist|Conservative]]
| [[Voice Party|Voice]]
| style="text-align:center;" | {{Avatar|KabirReighford|100}}<br />'''[[KabirReighford]]'''
| style="text-align:center;" | {{Avatar|dr1pxsss|100}}<br />'''[[dr1pxsss]]'''
|}
|}
==Notes==
{{Reflist}}

Revision as of 22:06, 29 May 2023

United Kingdom parliamentary constituencies
CategoryElectoral district
LocationUnited Kingdom
Number50 (as of May 2023)
Government

The House of Commons currently has 50 parliamentary constituencies.

Parliamentary constituencies in the United Kingdom

Constituency Incumbent MP
Bedfordshire Voice ItsToza?size=100x100&.png
ItsToza
Belfast Conservative strathelpers?size=100x100&.png
strathelpers
Birmingham Labour JosephChurchill?size=100x100&.png
JosephChurchill
Cambridgeshire Voice Acooldude_121?size=100x100&.png
Acooldude_121
Cardiff Labour AndreHodge?size=100x100&.png
AndreHodge
Cheshire Labour WilliamMontagu?size=100x100&.png
WilliamMontagu
Colchester Conservative GabrielSharif?size=100x100&.png
GabrielSharif
Croydon Liberal Democrats BlazeFuse?size=100x100&.png
BlazeFuse
Devon & Cornwall Conservative MohamedUSA2015?size=100x100&.png
MohamedUSA2015
Dorset Conservative RaphaelDRothschild?size=100x100&.png
RaphaelDRothschild
Dyfed-Powys Conservative LOUIEisKitted?size=100x100&.png
LOUIEisKitted
Finchley Conservative MichaelMRothschild?size=100x100&.png
MichaelMRothschild
Glasgow Labour RebaAstor?size=100x100&.png
RebaAstor
Gloucestershire Conservative Drac710?size=100x100&.png
Drac710
Grampian Four Star LucassUK?size=100x100&.png
LucassUK
Hertfordshire Conservative martinbani22?size=100x100&.png
martinbani22
Humberside Speaker JamesAcheson?size=100x100&.png
JamesAcheson
Islington Labour Aviation_Israel?size=100x100&.png
Aviation_Israel
Kent Four Star oscex?size=100x100&.png
oscex
Lancashire Labour ScriptedSid?size=100x100&.png
ScriptedSid
Leeds Labour JisooMinSung?size=100x100&.png
JisooMinSung
Leicester Conservative AlfieJWalpole?size=100x100&.png
AlfieJWalpole
Lincoln Four Star werc56?size=100x100&.png
werc56
Lothian Labour Rio_W9368?size=100x100&.png
Rio_W9368
Merseyside Labour Alfiejed1?size=100x100&.png
Alfiejed1
Newham Labour hunterman56783?size=100x100&.png
hunterman56783
Norfolk Conservative Marcus_Stuyvesant?size=100x100&.png
Marcus_Stuyvesant
North Yorkshire Conservative {{}}
Vacant
Northumbria Liberal Democrats humitoe?size=100x100&.png
humitoe
Nottingham Labour Jimbo9687?size=100x100&.png
Jimbo9687
Portsmouth Conservative GoldyyDev?size=100x100&.png
GoldyyDev
Sheffield Voice Beastx17Riley?size=100x100&.png
Beastx17Riley
Snowdonia Labour Dahiadam09?size=100x100&.png
Dahiadam09
Somerset Conservative HRHFunkyMonkey?size=100x100&.png
HRHFunkyMonkey
Southampton & Wight Conservative BarendVanhanen?size=100x100&.png
BarendVanhanen
Southend-on-Sea Four Star Asam_Harrison?size=100x100&.png
Asam_Harrison
Southwark Labour AviationIsFun?size=100x100&.png
AviationIsFun
Staffordshire Conservative WillyWonkaOriginaln?size=100x100&.png
WillyWonkaOriginaln
Strathclyde Conservative TheBritishUnion?size=100x100&.png
TheBritishUnion
Surrey Four Star Dxavus?size=100x100&.png
Dxavus
Sussex Conservative Ulferno?size=100x100&.png
Ulferno
Tayside & Fife Four Star JuliaRWilson?size=100x100&.png
JuliaRWilson
Thames Valley Liberal Democrats Josh_1610?size=100x100&.png
Josh_1610
Trafford Labour TaylorJHarris?size=100x100&.png
TaylorJHarris
Tyneside Labour CH3RRYLICI0US?size=100x100&.png
CH3RRYLICI0US
Warwickshire Conservative TommyIslington?size=100x100&.png
TommyIslington
West Mercia Conservative JayChan_106?size=100x100&.png
JayChan_106
West Ulster Voice AdaptedFrost?size=100x100&.png
AdaptedFrost
Wigan Conservative Randthepanda?size=100x100&.png
Randthepanda
Wolverhampton Voice dr1pxsss?size=100x100&.png
dr1pxsss