Government: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(update old name) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
| address = [[10 Downing Street]], London | | address = [[10 Downing Street]], London | ||
| leader_title = [[Prime Minister]] | | leader_title = [[Prime Minister]] | ||
([[ | ([[BenjaminHenley]]) | ||
| appointed = [[Monarchy|Monarch of the United Kingdom]] | | appointed = [[Monarchy|Monarch of the United Kingdom]] | ||
([[Robert]]) | ([[Robert]]) | ||
| budget = 10,000 Robux | | budget = 10,000 Robux | ||
| main_organ = [[Cabinet]] | | main_organ = [[Cabinet]] | ||
| ministries = | | ministries = 6 ministerial departments | ||
| responsible = [[Parliament]] | | responsible = [[Parliament]] | ||
}} | }} | ||
The '''Government''', officially '''His Majesty's Government''' (abbreviated to '''HM Government'''), is the central executive authority of the United Kingdom. The government is led by the [[Prime Minister]], who selects all the other ministers | |||
The '''Government''', officially '''His Majesty's Government''' (abbreviated to '''HM Government'''), is the central executive authority of the United Kingdom. The government is led by the [[Prime Minister]], who selects all the other ministers. | |||
==Departments of State== | ==Departments of State== | ||
Line 30: | Line 31: | ||
|- | |- | ||
| [[Cabinet Office]] | | [[Cabinet Office]] | ||
| <small>The Rt Hon</small> [[ | | <small>The Rt Hon</small> [[benjaminhenley]] <small>BEM MP</small><br /><small>[[Prime Minister|Prime Minister of the United Kingdom of Great Britain and Northern Ireland]]</small> | ||
| [[Zoriby]] | | [[Zoriby]] | ||
|- | |- | ||
| [[Foreign, Commonwealth and Development Office]] | | [[Foreign, Commonwealth and Development Office]] | ||
| <small>The Rt Hon</small> [[ | | <small>The Rt Hon</small> [[PERS4IN]] <small>MP</small><br /><small>[[Secretary of State for the Foreign, Commonwealth and Development Office]]</small> | ||
| [[ | | [[MichaelMRothschild]] | ||
|- | |- | ||
| [[His Majesty's Treasury|HM Treasury]] | | [[His Majesty's Treasury|HM Treasury]] | ||
| <small>The Rt Hon</small> [[ | | <small>The Rt Hon</small> [[Deployments]] <small>BEM</small> <small>MP</small><br />[[Chancellor of the Exchequer|<small>Chancellor of the Exchequer</small>]] and [[Second Lord of the Treasury|<small>Second Lord of the Treasury</small>]] | ||
| [[Geolyre]] | | [[Geolyre]] | ||
|- | |- | ||
| [[Home Office]] | | [[Home Office]] | ||
| <small> | | <small>The Rt Hon</small> [[CaIIumCathcart]] <small>OBE CMG KStJ MP</small><br /><small>[[Secretary of State for the Home Department]]</small> | ||
|[[ | |[[Harrison nw|IocaIhumour]] | ||
|- | |- | ||
|[[Ministry of Justice]] | |[[Ministry of Justice]] | ||
|<small>The Rt Hon</small> [[ | |<small>The Rt Hon</small> [[AlanHalvorsen]] <small>CH KC MP</small><br /><small>[[Secretary of State for Justice]] and [[Lord Chancellor]]</small> | ||
|[[ArcherWellington]] | |||
|- | |||
|[[Department for Culture, Media and Sport]] | |||
|<small>The Rt Hon</small> [[Sunnisance]] <small>MP</small><br /><small>[[Secretary of State for Culture, Media and Sport]]</small> | |||
|[[ArcherWellington]] | |[[ArcherWellington]] | ||
|} | |} | ||
==Cabinet== | |||
{{Infobox government cabinet | |||
|cabinet_name=benjaminhenley–AlanHalvorsen coalition | |||
|date_formed=4 December 2023 | |||
|date_dissolved= | |||
|government_head_title=Prime Minister | |||
|government_head=[[benjaminhenley]] | |||
|government_head_history= | |||
|deputy_government_head_title=Deputy Prime Minister | |||
|deputy_government_head=[[AlanHalvorsen]] | |||
|other_government_minister_title= First Secretary of State | |||
|other_government_minister= [[DepIoyments]] | |||
|state_head_title=Monarch | |||
|state_head=[[Robert]] | |||
|members_number= | |||
|former_members_number= | |||
|former_members_resigned= | |||
|political_party={{Unbulleted list | |||
|{{Color box|#0c1029|border=darkgray}} [[National Party]]}} | |||
{{Color box|#e4003b|border=darkgray}} [[Social Democrats]] | |||
|legislature_status=Majority (coalition) {{Composition bar|32|50|background-color=|width=}} | |||
|opposition_cabinet={{unbulleted list|[[Shadow Cabinet]]}} | |||
|opposition_party={{Unbulleted list|{{Color box|#0087dc|border=darkgray}} [[Unionist Party]]}} | |||
|opposition_leader={{unbulleted list|[[TheBritishUnion]]}} | |||
|previous=[[WilliamMarina–AlanHalvorsen coalition|William–Alan coalition]] | |||
|successor= | |||
}} | |||
The '''benjaminhenley–AlanHalvorsen coalition coalition cabinet''' was formed following the resignation of [[WilliamMarina]] as [[Prime Minister]]. | |||
<!-- When there's a new cabinet, we move this to "PM Name's Ministry", add 2nd/3rd/etc if it's not their first. for coalition it is "Leader1-Leader2 coalition" --> | |||
As of 19 December 2023, the makeup of the Cabinet (in order of ministerial ranking) is: | |||
{| class=wikitable | |||
! rowspan=2 | Party key | |||
| style="background:#0c1029" | | |||
| [[National Party]] | |||
|- | |||
| style="background:#e4003b" | | |||
| [[Social Democrats]] | |||
|} | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
| colspan=6 | [[File:Royal Coat of Arms of the United Kingdom (HM Government).svg|50px]]<br>[[benjaminhenley–AlanHalvorsen coalition]] | |||
|- | |||
! colspan=3 scope="col" | Minister | |||
! Office(s) | |||
! Department | |||
! Took Office | |||
|- | |||
! colspan=6 | Cabinet ministers | |||
|- | |||
| style="background:#0c1029" | | |||
| {{Avatar|benjaminhenley|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[benjaminhenley]]''' | |||
| [[Prime Minister]]<br>[[First Lord of the Treasury]] | |||
| [[Cabinet Office]] | |||
| {{Start date and age|2023|12|4|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#e4003b" | | |||
| {{Avatar|AlanHalvorsen|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[AlanHalvorsen]]''' | |||
| [[Deputy Prime Minister]]<br />[[Secretary of State for Justice]]<br />[[Lord Chancellor]] | |||
| [[Ministry of Justice]] | |||
| {{Start date and age|2023|12|4|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#0c1029" | | |||
| {{Avatar|DepIoyments|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[DepIoyments]]''' | |||
| [[First Secretary of State]]<br />[[Chancellor of the Exchequer]]<br />[[Second Lord of the Treasury]] | |||
| [[His Majesty's Treasury|Treasury]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#0c1029" | | |||
| {{Avatar|PERSl4N|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[PERSl4N]]''' | |||
| [[Secretary of State for Foreign, Commonwealth and Development Affairs]] | |||
| [[Foreign, Commonwealth and Development Office]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#0c1029" | | |||
| {{Avatar|CaIIumCathcart|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[CaIIumCathcart]]''' | |||
| [[Secretary of State for the Home Department]] | |||
| [[Home Office]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#e4003b" | | |||
| {{Avatar|LocalGambino|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[LocalGambino]]''' | |||
| [[Secretary of State for Defence]] | |||
| [[Ministry of Defence]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#e4003b" | | |||
| {{Avatar|sunissance|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[sunissance]]''' | |||
| [[Secretary of State for Culture, Media & Sport]] | |||
| [[Department for Culture, Media & Sport]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#0c1029" | | |||
| {{Avatar|vuhnts|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[vuhnts]]''' | |||
| [[Secretary of State in the Cabinet Office]]<br />[[Chancellor of the Duchy of Lancaster]] | |||
| [[Cabinet Office]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#0c1029" | | |||
| {{Avatar|NotApplicab1e|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[NotApplicab1e]]''' | |||
| [[Leader of the House of Commons]]<br />[[Lord President of the Privy Council]] | |||
| [[Cabinet Office]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#e4003b" | | |||
| {{Avatar|jimbo9687|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[jimbo9687]]''' | |||
| [[Chief Secretary to the Treasury]] | |||
| [[His Majesty's Treasury|Treasury]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#e4003b" | | |||
| {{Avatar|hxvxna|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[hxvxna]]''' | |||
| [[Minster of State in the Home Office]] | |||
| [[Home Office]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|- | |||
| style="background:#e4003b" | | |||
| {{Avatar|alfiejed1|100}} | |||
| scope="row" | {{small|[[Privy Council|The Rt Hon]]}}<br />'''[[alfiejed1]]''' | |||
| [[Minster of State for Justice]] | |||
| [[Ministry of Justice]] | |||
| {{Start date and age|2023|12|5|df=yes|p=yes|br=yes}} | |||
|} | |||
==Former Cabinet Ministers== | |||
{| class="wikitable" | |||
| style="width: 1px; background: {{party color|House of Commons}};" | | |||
| width="225" |Minister in the House of Commons | |||
| style="width: 1px; background: {{party color|House of Lords}};" | | |||
| width="225" |Minister in the House of Lords | |||
|} | |||
==List of Cabinets== | |||
{{Div col|colwidth=30em}} | |||
* [[cooldude215's Ministry]] | |||
* [[TMAN008's Ministry]] | |||
* [[FighterAce's Ministry]] | |||
* [[Niteform's Ministry]] | |||
* [[mbryan90's Ministry]] | |||
* [[FighterAce's 2nd Ministry]] | |||
* [[Stickmasterlukee's Ministry]] | |||
* [[cooldude215's 2nd Ministry]] | |||
* [[harry33333's Ministry]] | |||
* [[mbryan90's 2nd Ministry]] | |||
* [[cooldude215's 3rd Ministry]] | |||
* [[Stickmasterlukee's 2nd Ministry]] | |||
* [[cooldude215's 4th Ministry]] | |||
* [[Goal123123's Ministry]] | |||
* [[Nigel217's Ministry]] | |||
* [[LordGalactica's Ministry]] | |||
* [[cooldude215's 5th Ministry]] | |||
* [[WTench's Ministry]] | |||
* [[Eaglestrike999's Ministry]] | |||
* [[cooldude215's 6th Ministry]] | |||
* [[JackBlackadder's Ministry]] | |||
* [[cooldude215's 7th Ministry]] | |||
* [[MisterEdward's Ministry]] | |||
* [[Stealthmatt's Ministry]] | |||
* [[TMAN008's 2nd Ministry]] | |||
* [[WilliamWoodland's Ministry]] | |||
* [[PatrickRusso's Ministry]] | |||
* [[LordGalactica's 2nd Ministry]] | |||
* [[MisterJLHL's Ministry]] | |||
* [[VeriusLucinius's Ministry]] | |||
* [[Tormentium's Ministry]] | |||
* [[3tianne's Ministry]] | |||
* [[MisterJLHL's Ministry]] | |||
* [[Tormentium's 2nd Ministry]] | |||
* [[MisterJLHL's 2nd Ministry]] | |||
* [[RyanJMajor's Ministry]] | |||
* [[SidousThePwnda's Ministry]] | |||
* [[JaneMReed's Ministry]] | |||
* [[Tormentium's 3rd Ministry]] | |||
* [[DanWellesley's Ministry]] | |||
* [[galvinio's Ministry]] | |||
* [[GeorgeMontiMoore's Ministry]] | |||
* [[spaceman2003's Ministry]] | |||
* [[Tentacools's Ministry]] | |||
* [[Connor_Novak's Ministry]] | |||
* [[MarkRMonty's Ministry]] | |||
* [[LawMonty's Ministry]] | |||
* [[GeorgeMontiMoore's Ministry]] | |||
* [[JacksonMontgomery's Ministry]] | |||
* [[MatthewPawley's Ministry]] | |||
* [[JaskMEnfield's Ministry]] | |||
* [[AquaRescue's Ministry]] | |||
* [[SidMountbatten's Ministry]] | |||
* [[MarkRMonty's 2nd Ministry]] | |||
* [[JoshRadcliffe's Ministry]] | |||
* [[SUPREME_DERKERSHARK's Ministry]] | |||
* [[Connor_Novak's 2nd Ministry]] | |||
* [[Ahyjeff's Ministry]] | |||
* [[Spartakiade's Ministry]] | |||
* [[JoshRadcliffe's 2nd Ministry]] | |||
* [[BarryRuarc's Ministry]] | |||
* [[GeorgeMontiMoore's Ministry]] | |||
* [[Theo_Novak's Ministry]] | |||
* [[SidMountbatten's 2nd Ministry]] | |||
* [[Phentemjerker's Ministry]] | |||
* [[DesmondMacLeod's Ministry]] | |||
* [[SangooseFarron's Ministry]] | |||
* [[JoshMiIIer's Ministry]] | |||
* [[JoshRadcliffe's 3rd Ministry]] | |||
* [[Nathless's Ministry]] | |||
* [[AndreHodge's Ministry]] | |||
* [[GodronBrown's Ministry]] | |||
* [[Binnyboy9's Ministry]] | |||
* [[DeanRHeathcote's Ministry]] | |||
* [[ImNotASafeChatter's Ministry]] | |||
* [[DeanRHeathcote's 2nd Ministry]] | |||
* [[Connor_Novak's 3rd Ministry]] | |||
* [[ShiforRBLX's Ministry]] | |||
* [[TritoNotTrito's Ministry]] | |||
* [[DeanRHeathcote's 3rd Ministry]] | |||
* [[ShiforRBLX's Caretaker Ministry]] | |||
* [[ShiforRBLX's 2nd Ministry]] | |||
* [[TheBritishUnion's Ministry]] | |||
* [[benjaminhenley's Ministry]] | |||
* [[TheBritishUnion–AdaptedFrost coalition]] | |||
* [[RebaAstor–DaMysticPenguin coalition]] | |||
* [[RebaAstor–TheBritishUnion coalition]] | |||
* [[CheersRafa–sllllllp឵ coalition]] | |||
* [[Marcus Stuyvesant–IraHaydes coalition]] | |||
* [[WilliamMarina–twentyonearchies coalition]] | |||
* [[WilliamMarina–AlanHalvorsen coalition]] | |||
{{Div col end}} | |||
==See also== | |||
*[[Shadow Cabinet]] |
Latest revision as of 15:04, 19 December 2023
His Majesty's Government | |
---|---|
Overview | |
State | United Kingdom |
Leader | Prime Minister (BenjaminHenley) |
Appointed by | Monarch of the United Kingdom (Robert) |
Main organ | Cabinet |
Ministries | 6 ministerial departments |
Responsible to | Parliament |
Monthly budget | 10,000 Robux |
Headquarters | 10 Downing Street, London |
The Government, officially His Majesty's Government (abbreviated to HM Government), is the central executive authority of the United Kingdom. The government is led by the Prime Minister, who selects all the other ministers.
Departments of State
Ministerial department | Minister responsible | Permanent Secretary |
---|---|---|
Cabinet Office | The Rt Hon benjaminhenley BEM MP Prime Minister of the United Kingdom of Great Britain and Northern Ireland |
Zoriby |
Foreign, Commonwealth and Development Office | The Rt Hon PERS4IN MP Secretary of State for the Foreign, Commonwealth and Development Office |
MichaelMRothschild |
HM Treasury | The Rt Hon Deployments BEM MP Chancellor of the Exchequer and Second Lord of the Treasury |
Geolyre |
Home Office | The Rt Hon CaIIumCathcart OBE CMG KStJ MP Secretary of State for the Home Department |
IocaIhumour |
Ministry of Justice | The Rt Hon AlanHalvorsen CH KC MP Secretary of State for Justice and Lord Chancellor |
ArcherWellington |
Department for Culture, Media and Sport | The Rt Hon Sunnisance MP Secretary of State for Culture, Media and Sport |
ArcherWellington |
Cabinet
benjaminhenley–AlanHalvorsen coalition | |
---|---|
Date formed | 4 December 2023 |
People and organisations | |
Monarch | Robert |
Prime Minister | benjaminhenley |
Deputy Prime Minister | AlanHalvorsen |
First Secretary of State | DepIoyments |
Member party | Social Democrats |
Status in legislature | Majority (coalition) 32 / 50
|
Opposition cabinet | |
Opposition party | |
Opposition leader | |
History | |
Predecessor | William–Alan coalition |
The benjaminhenley–AlanHalvorsen coalition coalition cabinet was formed following the resignation of WilliamMarina as Prime Minister.
As of 19 December 2023, the makeup of the Cabinet (in order of ministerial ranking) is:
Party key | National Party | |
---|---|---|
Social Democrats |
Former Cabinet Ministers
Minister in the House of Commons | Minister in the House of Lords |
List of Cabinets
- cooldude215's Ministry
- TMAN008's Ministry
- FighterAce's Ministry
- Niteform's Ministry
- mbryan90's Ministry
- FighterAce's 2nd Ministry
- Stickmasterlukee's Ministry
- cooldude215's 2nd Ministry
- harry33333's Ministry
- mbryan90's 2nd Ministry
- cooldude215's 3rd Ministry
- Stickmasterlukee's 2nd Ministry
- cooldude215's 4th Ministry
- Goal123123's Ministry
- Nigel217's Ministry
- LordGalactica's Ministry
- cooldude215's 5th Ministry
- WTench's Ministry
- Eaglestrike999's Ministry
- cooldude215's 6th Ministry
- JackBlackadder's Ministry
- cooldude215's 7th Ministry
- MisterEdward's Ministry
- Stealthmatt's Ministry
- TMAN008's 2nd Ministry
- WilliamWoodland's Ministry
- PatrickRusso's Ministry
- LordGalactica's 2nd Ministry
- MisterJLHL's Ministry
- VeriusLucinius's Ministry
- Tormentium's Ministry
- 3tianne's Ministry
- MisterJLHL's Ministry
- Tormentium's 2nd Ministry
- MisterJLHL's 2nd Ministry
- RyanJMajor's Ministry
- SidousThePwnda's Ministry
- JaneMReed's Ministry
- Tormentium's 3rd Ministry
- DanWellesley's Ministry
- galvinio's Ministry
- GeorgeMontiMoore's Ministry
- spaceman2003's Ministry
- Tentacools's Ministry
- Connor_Novak's Ministry
- MarkRMonty's Ministry
- LawMonty's Ministry
- GeorgeMontiMoore's Ministry
- JacksonMontgomery's Ministry
- MatthewPawley's Ministry
- JaskMEnfield's Ministry
- AquaRescue's Ministry
- SidMountbatten's Ministry
- MarkRMonty's 2nd Ministry
- JoshRadcliffe's Ministry
- SUPREME_DERKERSHARK's Ministry
- Connor_Novak's 2nd Ministry
- Ahyjeff's Ministry
- Spartakiade's Ministry
- JoshRadcliffe's 2nd Ministry
- BarryRuarc's Ministry
- GeorgeMontiMoore's Ministry
- Theo_Novak's Ministry
- SidMountbatten's 2nd Ministry
- Phentemjerker's Ministry
- DesmondMacLeod's Ministry
- SangooseFarron's Ministry
- JoshMiIIer's Ministry
- JoshRadcliffe's 3rd Ministry
- Nathless's Ministry
- AndreHodge's Ministry
- GodronBrown's Ministry
- Binnyboy9's Ministry
- DeanRHeathcote's Ministry
- ImNotASafeChatter's Ministry
- DeanRHeathcote's 2nd Ministry
- Connor_Novak's 3rd Ministry
- ShiforRBLX's Ministry
- TritoNotTrito's Ministry
- DeanRHeathcote's 3rd Ministry
- ShiforRBLX's Caretaker Ministry
- ShiforRBLX's 2nd Ministry
- TheBritishUnion's Ministry
- benjaminhenley's Ministry
- TheBritishUnion–AdaptedFrost coalition
- RebaAstor–DaMysticPenguin coalition
- RebaAstor–TheBritishUnion coalition
- CheersRafa–sllllllp឵ coalition
- Marcus Stuyvesant–IraHaydes coalition
- WilliamMarina–twentyonearchies coalition
- WilliamMarina–AlanHalvorsen coalition